Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 2117U @ 1.80GHz | ×AMD A6-5350M APU | + ADD | |
---|---|---|---|
Price | $1341 | $33.12 BUY NOW! | |
Socket Type | FCBGA1023 | FS1r2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 17W | 35W | |
Yearly Running Cost | $3.10 | $6.39 | |
First Seen on Chart | Q1 2013 | Q3 2013 | |
# of Samples | 394 | 122 | |
Single Thread Rating(% diff. to max in group) | 914(-22.8%) | 11843(0.0%) | |
CPU Mark(% diff. to max in group) | 986(-12.0%) | 1120(0.0%) |
Intel Pentium 2117U @ 1.80GHz | 986 | |
AMD A6-5350M APU | 1,120 | |
PassMark Software © 2008-2022 |
Intel Pentium 2117U @ 1.80GHz | 7.36 | |
AMD A6-5350M APU | 33.83 | |
PassMark Software © 2008-2022 |
Intel Pentium 2117U @ 1.80GHz | 914 | |
AMD A6-5350M APU | 1,184 | |
PassMark Software © 2008-2022 |
Intel Pentium 2117U @ 1.80GHz | AMD A6-5350M APU | |
---|---|---|
Max TDP | 17W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |