Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6700 @ 3.20GHz | ×AMD Phenom II X2 565 | + ADD | |
---|---|---|---|
Price | $140.19 BUY NOW! | $168.871 | |
Socket Type | LGA775 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q3 2010 | Q1 2011 | |
# of Samples | 447 | 35 | |
Single Thread Rating | 13203 | 14133 | |
CPU Mark | 1169 | 1405 |
Intel Pentium E6700 @ 3.20GHz | 1,169 | |
AMD Phenom II X2 565 | 1,405 | |
PassMark Software © 2008-2022 |
Intel Pentium E6700 @ 3.20GHz | 8.34 | |
AMD Phenom II X2 565 | 8.32 | |
PassMark Software © 2008-2022 |
Intel Pentium E6700 @ 3.20GHz | 1,320 | |
AMD Phenom II X2 565 | 1,413 | |
PassMark Software © 2008-2022 |
Intel Pentium E6700 @ 3.20GHz | AMD Phenom II X2 565 | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |