Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3240 @ 3.10GHz | ×Intel Celeron G1820 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $105.34 BUY NOW! | $50.49 BUY NOW! | |
Socket Type | FCLGA1150 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 53W | 53W | |
Yearly Running Cost | $9.67 | $9.67 | |
First Seen on Chart | Q2 2014 | Q1 2014 | |
# of Samples | 486 | 383 | |
Single Thread Rating | 1745 | 1514 | |
CPU Mark | 1913 | 1646 |
Intel Pentium G3240 @ 3.10GHz | 1,913 | |
Intel Celeron G1820 @ 2.70GHz | 1,646 | |
PassMark Software © 2008-2022 |
Intel Pentium G3240 @ 3.10GHz | 18.16 | |
Intel Celeron G1820 @ 2.70GHz | 32.60 | |
PassMark Software © 2008-2022 |
Intel Pentium G3240 @ 3.10GHz | 1,745 | |
Intel Celeron G1820 @ 2.70GHz | 1,514 | |
PassMark Software © 2008-2022 |
Intel Pentium G3240 @ 3.10GHz | Intel Celeron G1820 @ 2.70GHz | |
---|---|---|
Max TDP | 53W | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |