Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium G3420T @ 2.70GHz | ×AMD A10-6700T APU | + ADD | |
---|---|---|---|
Price | $159.991 | $147.611 | |
Socket Type | LGA1150 | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (in 2 physical modules) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q3 2014 | Q2 2014 | |
# of Samples | 5 | 18 | |
Single Thread Rating | 1570 | 1310 | |
CPU Mark | 1912 | 2311 |
Intel Pentium G3420T @ 2.70GHz | 1,912 | |
AMD A10-6700T APU | 2,311 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 11.95 | |
AMD A10-6700T APU | 15.66 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | 1,570 | |
AMD A10-6700T APU | 1,310 | |
PassMark Software © 2008-2022 |
Intel Pentium G3420T @ 2.70GHz | AMD A10-6700T APU | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |