Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G5420T @ 3.20GHz | ×AMD Phenom II X6 1090T | + ADD | |
---|---|---|---|
Price | $641 | $77.99 BUY NOW! | |
Socket Type | FCLGA1151-2 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 6 (Threads: 6) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q4 2019 | Q2 2010 | |
# of Samples | 6 | 2663 | |
Single Thread Rating(% diff. to max in group) | 1978(0.0%) | 1455(-26.4%) | |
CPU Mark(% diff. to max in group) | 3508(-4.3%) | 3665(0.0%) |
Intel Pentium Gold G5420T @ 3.20GHz | 3,508 | |
AMD Phenom II X6 1090T | 3,665 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G5420T @ 3.20GHz | 54.82 | |
AMD Phenom II X6 1090T | 46.99 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G5420T @ 3.20GHz | 1,978 | |
AMD Phenom II X6 1090T | 1,455 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G5420T @ 3.20GHz | AMD Phenom II X6 1090T | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |