Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium Gold G6600 @ 4.20GHz | ×Intel Core i5-2500K @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $107.35 BUY NOW! | $59 BUY NOW! | |
Socket Type | FCLGA1200 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Up to 3.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 58W | 95W | |
Yearly Running Cost | $10.59 | $17.34 | |
First Seen on Chart | Q1 2021 | Q4 2010 | |
# of Samples | 2 | 7345 | |
Single Thread Rating | 2577 | 1700 | |
CPU Mark | 4396 | 4099 |
Intel Pentium Gold G6600 @ 4.20GHz | 4,396 | |
Intel Core i5-2500K @ 3.30GHz | 4,099 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 40.95 | |
Intel Core i5-2500K @ 3.30GHz | 69.47 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | 2,577 | |
Intel Core i5-2500K @ 3.30GHz | 1,700 | |
PassMark Software © 2008-2022 |
Intel Pentium Gold G6600 @ 4.20GHz | Intel Core i5-2500K @ 3.30GHz | |
---|---|---|
Max TDP | 58W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |