Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-1557 @ 1.50GHz | ×Intel Xeon E3-1535M v5 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $6941 | $6231 | |
Socket Type | FCBGA1667 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 1.5 GHz | 2.9 GHz | |
Turbo Speed | Up to 2.1 GHz | Up to 3.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 4 (Threads: 8) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2019 | Q4 2015 | |
# of Samples | 1 | 175 | |
Single Thread Rating(% diff. to max in group) | 718(-66.1%) | 2118(0.0%) | |
CPU Mark(% diff. to max in group) | 7118(-5.4%) | 7522(0.0%) |
Intel Xeon D-1557 @ 1.50GHz | 7,118 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 7,522 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1557 @ 1.50GHz | 10.26 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 12.07 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1557 @ 1.50GHz | 718 | |
Intel Xeon E3-1535M v5 @ 2.90GHz | 2,118 | |
PassMark Software © 2008-2022 |
Intel Xeon D-1557 @ 1.50GHz | Intel Xeon E3-1535M v5 @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |