Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2143IT @ 2.20GHz | ×Intel Xeon Silver 4109T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $5661 | $607.98 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 65W | 70W | |
Yearly Running Cost | $11.86 | $12.78 | |
First Seen on Chart | Q3 2018 | Q2 2018 | |
# of Samples | 1 | 4 | |
Single Thread Rating(% diff. to max in group) | 1812(0.0%) | 1445(-20.3%) | |
CPU Mark(% diff. to max in group) | 13107(0.0%) | 10348(-21.1%) |
Intel Xeon D-2143IT @ 2.20GHz | 13,107 | |
Intel Xeon Silver 4109T @ 2.00GHz | 10,348 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 23.16 | |
Intel Xeon Silver 4109T @ 2.00GHz | 17.02 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | 1,812 | |
Intel Xeon Silver 4109T @ 2.00GHz | 1,445 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2143IT @ 2.20GHz | Intel Xeon Silver 4109T @ 2.00GHz | |
---|---|---|
Max TDP | 65W | 70W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |