Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2183IT @ 2.20GHz | ×Intel Xeon Gold 6132 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $17641 | $2139.95 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 14 (Threads: 28) | |
Max TDP | 100W | 140W | |
Yearly Running Cost | $18.25 | $25.55 | |
First Seen on Chart | Q2 2018 | Q2 2018 | |
# of Samples | 3 | 3 | |
Single Thread Rating | 1728 | 2180 | |
CPU Mark | 18385 | 21042 |
Intel Xeon D-2183IT @ 2.20GHz | 18,385 | |
Intel Xeon Gold 6132 @ 2.60GHz | 21,042 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2183IT @ 2.20GHz | 10.42 | |
Intel Xeon Gold 6132 @ 2.60GHz | 9.83 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2183IT @ 2.20GHz | 1,728 | |
Intel Xeon Gold 6132 @ 2.60GHz | 2,180 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2183IT @ 2.20GHz | Intel Xeon Gold 6132 @ 2.60GHz | |
---|---|---|
Max TDP | 100W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |