Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon D-2183IT @ 2.20GHz | ×Intel Xeon Gold 6138 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $17641 | $1497.99 BUY NOW! | |
Socket Type | FCBGA2518 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 20 (Threads: 40) | |
Max TDP | 100W | 125W | |
Yearly Running Cost | $18.25 | $22.81 | |
First Seen on Chart | Q2 2018 | Q4 2017 | |
# of Samples | 3 | 4 | |
Single Thread Rating(% diff. to max in group) | 1728(-22.2%) | 2220(0.0%) | |
CPU Mark(% diff. to max in group) | 18385(-19.5%) | 22851(0.0%) |
Intel Xeon D-2183IT @ 2.20GHz | 18,385 | |
Intel Xeon Gold 6138 @ 2.00GHz | 22,851 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2183IT @ 2.20GHz | 10.42 | |
Intel Xeon Gold 6138 @ 2.00GHz | 15.25 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2183IT @ 2.20GHz | 1,728 | |
Intel Xeon Gold 6138 @ 2.00GHz | 2,220 | |
PassMark Software © 2008-2022 |
Intel Xeon D-2183IT @ 2.20GHz | Intel Xeon Gold 6138 @ 2.00GHz | |
---|---|---|
Max TDP | 100W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |