Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2126G @ 3.30GHz | ×Intel Xeon E-2274G @ 4.00GHz | + ADD | |
---|---|---|---|
Price | $320.291 | $3341 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 4.0 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 80W | 83W | |
Yearly Running Cost | $14.60 | $15.15 | |
First Seen on Chart | Q4 2018 | Q4 2019 | |
# of Samples | 9 | 10 | |
Single Thread Rating(% diff. to max in group) | 2652(-3.9%) | 2758(0.0%) | |
CPU Mark(% diff. to max in group) | 10747(0.0%) | 9660(-10.1%) |
Intel Xeon E-2126G @ 3.30GHz | 10,747 | |
Intel Xeon E-2274G @ 4.00GHz | 9,660 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 33.55 | |
Intel Xeon E-2274G @ 4.00GHz | 28.92 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | 2,652 | |
Intel Xeon E-2274G @ 4.00GHz | 2,758 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2126G @ 3.30GHz | Intel Xeon E-2274G @ 4.00GHz | |
---|---|---|
Max TDP | 80W | 83W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |