Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2176M @ 2.70GHz | ×Intel Core i7-1165G7 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4501 | $4261 | |
Socket Type | FCBGA1440 | BGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2018 | Q3 2020 | |
# of Samples | 288 | 2171 | |
Single Thread Rating(% diff. to max in group) | 2454(-14.4%) | 2865(0.0%) | |
CPU Mark(% diff. to max in group) | 10982(0.0%) | 10524(-4.2%) |
Intel Xeon E-2176M @ 2.70GHz | 10,982 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,524 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2176M @ 2.70GHz | 24.40 | |
Intel Core i7-1165G7 @ 2.80GHz | 24.70 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2176M @ 2.70GHz | 2,454 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,865 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2176M @ 2.70GHz | Intel Core i7-1165G7 @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |