Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E-2224G @ 3.50GHz | ×Intel Xeon E-2144G @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $267.561 | $301.171 | |
Socket Type | FCLGA1151-2 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 71W | 71W | |
Yearly Running Cost | $12.96 | $12.96 | |
First Seen on Chart | Q3 2019 | Q1 2019 | |
# of Samples | 36 | 16 | |
Single Thread Rating(% diff. to max in group) | 2728(0.0%) | 2679(-1.8%) | |
CPU Mark(% diff. to max in group) | 7581(-18.7%) | 9322(0.0%) |
Intel Xeon E-2224G @ 3.50GHz | 7,581 | |
Intel Xeon E-2144G @ 3.60GHz | 9,322 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2224G @ 3.50GHz | 28.33 | |
Intel Xeon E-2144G @ 3.60GHz | 30.95 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2224G @ 3.50GHz | 2,728 | |
Intel Xeon E-2144G @ 3.60GHz | 2,679 | |
PassMark Software © 2008-2022 |
Intel Xeon E-2224G @ 3.50GHz | Intel Xeon E-2144G @ 3.60GHz | |
---|---|---|
Max TDP | 71W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |