Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1630 v4 @ 3.70GHz | ×Intel Xeon E3-1575M v5 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $12071 | |
Socket Type | FCLGA2011-3 | FCBGA1440 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 140W | 45W | |
Yearly Running Cost | $25.55 | $8.21 | |
First Seen on Chart | Q3 2016 | Q2 2016 | |
# of Samples | 102 | 50 | |
Single Thread Rating | 2364 | 2125 | |
CPU Mark | 7595 | 7629 |
Intel Xeon E5-1630 v4 @ 3.70GHz | 7,595 | |
Intel Xeon E3-1575M v5 @ 3.00GHz | 7,629 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1630 v4 @ 3.70GHz | NA | |
Intel Xeon E3-1575M v5 @ 3.00GHz | 6.32 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1630 v4 @ 3.70GHz | 2,364 | |
Intel Xeon E3-1575M v5 @ 3.00GHz | 2,125 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1630 v4 @ 3.70GHz | Intel Xeon E3-1575M v5 @ 3.00GHz | |
---|---|---|
Max TDP | 140W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |