Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-1680 v4 @ 3.40GHz | ×Intel Xeon E5-2689 v4 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $47191 | Search Online | |
Socket Type | FCLGA2011-3 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 140W | 165W | |
Yearly Running Cost | $25.55 | $30.11 | |
First Seen on Chart | Q4 2016 | Q3 2016 | |
# of Samples | 22 | 15 | |
Single Thread Rating | 2349 | 2343 | |
CPU Mark | 14091 | 16936 |
Intel Xeon E5-1680 v4 @ 3.40GHz | 14,091 | |
Intel Xeon E5-2689 v4 @ 3.10GHz | 16,936 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v4 @ 3.40GHz | 2.99 | |
Intel Xeon E5-2689 v4 @ 3.10GHz | NA | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v4 @ 3.40GHz | 2,349 | |
Intel Xeon E5-2689 v4 @ 3.10GHz | 2,343 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-1680 v4 @ 3.40GHz | Intel Xeon E5-2689 v4 @ 3.10GHz | |
---|---|---|
Max TDP | 140W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |