Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2440 v2 @ 1.90GHz | ×Intel Xeon W-2123 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $499.951 | $427.111 | |
Socket Type | LGA 1356 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 95W | 120W | |
Yearly Running Cost | $17.34 | $21.90 | |
First Seen on Chart | Q4 2014 | Q4 2017 | |
# of Samples | 2 | 179 | |
Single Thread Rating | 962 | 2216 | |
CPU Mark | 6927 | 8481 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 6,927 | |
Intel Xeon W-2123 @ 3.60GHz | 8,481 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 13.86 | |
Intel Xeon W-2123 @ 3.60GHz | 19.86 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | 962 | |
Intel Xeon W-2123 @ 3.60GHz | 2,216 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2440 v2 @ 1.90GHz | Intel Xeon W-2123 @ 3.60GHz | |
---|---|---|
Max TDP | 95W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |