Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2628 v3 @ 2.50GHz | ×Intel Xeon D-1715TER @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2851 | |
Socket Type | LGA2011-v3 | FCBGA2227 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 85W | 50W | |
Yearly Running Cost | $15.51 | $9.13 | |
First Seen on Chart | Q3 2021 | Q2 2022 | |
# of Samples | 1 | 2 | |
Single Thread Rating | 1754 | 2269 | |
CPU Mark | 8447 | 9104 |
Intel Xeon E5-2628 v3 @ 2.50GHz | 8,447 | |
Intel Xeon D-1715TER @ 2.40GHz | 9,104 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2628 v3 @ 2.50GHz | NA | |
Intel Xeon D-1715TER @ 2.40GHz | 31.94 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2628 v3 @ 2.50GHz | 1,754 | |
Intel Xeon D-1715TER @ 2.40GHz | 2,269 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2628 v3 @ 2.50GHz | Intel Xeon D-1715TER @ 2.40GHz | |
---|---|---|
Max TDP | 85W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |