Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2629 v3 @ 2.40GHz | ×Intel Xeon E3-1535M v6 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $499.881 | $6231 | |
Socket Type | LGA2011-v3 | FCBGA1440 | |
CPU Class | Server | Laptop, Server | |
Clockspeed | 2.4 GHz | 3.1 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 85W | 35W | |
Yearly Running Cost | $15.51 | $6.39 | |
First Seen on Chart | Q4 2016 | Q2 2017 | |
# of Samples | 4 | 205 | |
Single Thread Rating | 1426 | 2386 | |
CPU Mark | 9139 | 8203 |
Intel Xeon E5-2629 v3 @ 2.40GHz | 9,139 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 8,203 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2629 v3 @ 2.40GHz | 18.28 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 13.17 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2629 v3 @ 2.40GHz | 1,426 | |
Intel Xeon E3-1535M v6 @ 3.10GHz | 2,386 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2629 v3 @ 2.40GHz | Intel Xeon E3-1535M v6 @ 3.10GHz | |
---|---|---|
Max TDP | 85W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |