Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2637 v2 @ 3.50GHz | ×Intel Xeon E3-1240 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $87.9 BUY NOW! | $141 BUY NOW! | |
Socket Type | LGA 2011 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 130W | 80W | |
Yearly Running Cost | $23.73 | $14.60 | |
First Seen on Chart | Q1 2014 | Q2 2011 | |
# of Samples | 47 | 207 | |
Single Thread Rating | 1877 | 1714 | |
CPU Mark | 6341 | 5353 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 6,341 | |
Intel Xeon E3-1240 @ 3.30GHz | 5,353 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 72.14 | |
Intel Xeon E3-1240 @ 3.30GHz | 37.97 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v2 @ 3.50GHz | 1,877 | |
Intel Xeon E3-1240 @ 3.30GHz | 1,714 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v2 @ 3.50GHz | Intel Xeon E3-1240 @ 3.30GHz | |
---|---|---|
Max TDP | 130W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |