Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2637 v4 @ 3.50GHz | ×Intel Xeon E3-1275 V2 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $136.5 BUY NOW! | $148.34 BUY NOW! | |
Socket Type | FCLGA2011-3 | LGA1155 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 135W | 77W | |
Yearly Running Cost | $24.64 | $14.05 | |
First Seen on Chart | Q2 2016 | Q2 2012 | |
# of Samples | 24 | 83 | |
Single Thread Rating | 2160 | 2141 | |
CPU Mark | 7211 | 6620 |
Intel Xeon E5-2637 v4 @ 3.50GHz | 7,211 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 6,620 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v4 @ 3.50GHz | 52.83 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 44.63 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v4 @ 3.50GHz | 2,160 | |
Intel Xeon E3-1275 V2 @ 3.50GHz | 2,141 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2637 v4 @ 3.50GHz | Intel Xeon E3-1275 V2 @ 3.50GHz | |
---|---|---|
Max TDP | 135W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |