Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-2680R v4 @ 2.40GHz | ×Intel Xeon W-1290 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $588.67 BUY NOW! | |
Socket Type | FCLGA2011-3 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 5.2 GHz | |
# of Physical Cores | 14 (Threads: 28) | 10 (Threads: 20) | |
Max TDP | 120W | 80W | |
Yearly Running Cost | $21.90 | $14.60 | |
First Seen on Chart | Q4 2020 | Q3 2020 | |
# of Samples | 2 | 21 | |
Single Thread Rating | 1833 | 3085 | |
CPU Mark | 17795 | 20507 |
Intel Xeon E5-2680R v4 @ 2.40GHz | 17,795 | |
Intel Xeon W-1290 @ 3.20GHz | 20,507 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2680R v4 @ 2.40GHz | NA | |
Intel Xeon W-1290 @ 3.20GHz | 34.84 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2680R v4 @ 2.40GHz | 1,833 | |
Intel Xeon W-1290 @ 3.20GHz | 3,085 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-2680R v4 @ 2.40GHz | Intel Xeon W-1290 @ 3.20GHz | |
---|---|---|
Max TDP | 120W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |