Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4610 @ 2.40GHz | ×Intel Xeon D-2123IT @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $215.19 BUY NOW! | $2131 | |
Socket Type | FCLGA2011 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 3.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 95W | 60W | |
Yearly Running Cost | $17.34 | $10.95 | |
First Seen on Chart | Q4 2018 | Q3 2018 | |
# of Samples | 1 | 5 | |
Single Thread Rating(% diff. to max in group) | 1401(-20.6%) | 1763(0.0%) | |
CPU Mark(% diff. to max in group) | 6460(-8.2%) | 7033(0.0%) |
Intel Xeon E5-4610 @ 2.40GHz | 6,460 | |
Intel Xeon D-2123IT @ 2.20GHz | 7,033 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | 30.02 | |
Intel Xeon D-2123IT @ 2.20GHz | 33.02 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | 1,401 | |
Intel Xeon D-2123IT @ 2.20GHz | 1,763 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | Intel Xeon D-2123IT @ 2.20GHz | |
---|---|---|
Max TDP | 95W | 60W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |