Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4610 @ 2.40GHz | ×Intel Xeon E-2124G @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $215.19 BUY NOW! | $243.99 BUY NOW! | |
Socket Type | FCLGA2011 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 4.5 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 4) | |
Max TDP | 95W | 71W | |
Yearly Running Cost | $17.34 | $12.96 | |
First Seen on Chart | Q4 2018 | Q4 2018 | |
# of Samples | 1 | 32 | |
Single Thread Rating(% diff. to max in group) | 1401(-48.7%) | 2730(0.0%) | |
CPU Mark(% diff. to max in group) | 6460(-13.5%) | 7468(0.0%) |
Intel Xeon E5-4610 @ 2.40GHz | 6,460 | |
Intel Xeon E-2124G @ 3.40GHz | 7,468 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | 30.02 | |
Intel Xeon E-2124G @ 3.40GHz | 30.61 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | 1,401 | |
Intel Xeon E-2124G @ 3.40GHz | 2,730 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4610 @ 2.40GHz | Intel Xeon E-2124G @ 3.40GHz | |
---|---|---|
Max TDP | 95W | 71W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |