Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4620 v3 @ 2.00GHz | ×Intel Xeon W-2133 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $35.021 | $6171 | |
Socket Type | FCLGA2011-3 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.9 GHz | |
# of Physical Cores | 10 (Threads: 20) | 6 (Threads: 12) | |
Max TDP | 105W | 140W | |
Yearly Running Cost | $19.16 | $25.55 | |
First Seen on Chart | Q4 2019 | Q3 2017 | |
# of Samples | 4 | 105 | |
Single Thread Rating | 1486 | 2274 | |
CPU Mark | 10525 | 12447 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 10,525 | |
Intel Xeon W-2133 @ 3.60GHz | 12,447 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 300.56 | |
Intel Xeon W-2133 @ 3.60GHz | 20.17 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | 1,486 | |
Intel Xeon W-2133 @ 3.60GHz | 2,274 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4620 v3 @ 2.00GHz | Intel Xeon W-2133 @ 3.60GHz | |
---|---|---|
Max TDP | 105W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |