Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon E5-4660 v3 @ 2.10GHz | ×Intel Xeon Gold 5117 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $48001 | Search Online | |
Socket Type | FCLGA2011-3 | NA2 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.9 GHz | Up to 2.8 GHz | |
# of Physical Cores | 14 (Threads: 28) | 14 (Threads: 28) | |
Max TDP | 120W | 105W | |
Yearly Running Cost | $21.90 | $19.16 | |
First Seen on Chart | Q2 2017 | Q4 2017 | |
# of Samples | 6 | 1 | |
Single Thread Rating | 1558 | 1531 | |
CPU Mark | 14256 | 15816 |
Intel Xeon E5-4660 v3 @ 2.10GHz | 14,256 | |
Intel Xeon Gold 5117 @ 2.00GHz | 15,816 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4660 v3 @ 2.10GHz | 2.97 | |
Intel Xeon Gold 5117 @ 2.00GHz | NA | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4660 v3 @ 2.10GHz | 1,558 | |
Intel Xeon Gold 5117 @ 2.00GHz | 1,531 | |
PassMark Software © 2008-2022 |
Intel Xeon E5-4660 v3 @ 2.10GHz | Intel Xeon Gold 5117 @ 2.00GHz | |
---|---|---|
Max TDP | 120W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |