Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5122 @ 3.60GHz | ×Intel Xeon E3-1286L v3 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $905.52 BUY NOW! | $7741 | |
Socket Type | FCLGA3647 | LGA1150 | |
CPU Class | Server | Server | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 105W | 65W | |
Yearly Running Cost | $19.16 | $11.86 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 17 | 3 | |
Single Thread Rating | 2137 | 2207 | |
CPU Mark | 8786 | 6450 |
Intel Xeon Gold 5122 @ 3.60GHz | 8,786 | |
Intel Xeon E3-1286L v3 @ 3.20GHz | 6,450 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | 9.70 | |
Intel Xeon E3-1286L v3 @ 3.20GHz | 8.33 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | 2,137 | |
Intel Xeon E3-1286L v3 @ 3.20GHz | 2,207 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5122 @ 3.60GHz | Intel Xeon E3-1286L v3 @ 3.20GHz | |
---|---|---|
Max TDP | 105W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |