Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 5315Y @ 3.20GHz | ×Intel Xeon W-1290P @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $1267.681 | $649.4 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 140W | 125W | |
Yearly Running Cost | $25.55 | $22.81 | |
First Seen on Chart | Q3 2021 | Q3 2020 | |
# of Samples | 2 | 30 | |
Single Thread Rating | 2488 | 3198 | |
CPU Mark | 20724 | 22918 |
Intel Xeon Gold 5315Y @ 3.20GHz | 20,724 | |
Intel Xeon W-1290P @ 3.70GHz | 22,918 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | 16.35 | |
Intel Xeon W-1290P @ 3.70GHz | 35.29 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | 2,488 | |
Intel Xeon W-1290P @ 3.70GHz | 3,198 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 5315Y @ 3.20GHz | Intel Xeon W-1290P @ 3.70GHz | |
---|---|---|
Max TDP | 140W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |