Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6134 @ 3.20GHz | ×Intel Xeon E5-1660 v4 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $874.1 BUY NOW! | $14941 | |
Socket Type | FCLGA3647 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 130W | 140W | |
Yearly Running Cost | $23.73 | $25.55 | |
First Seen on Chart | Q2 2017 | Q4 2016 | |
# of Samples | 12 | 36 | |
Single Thread Rating(% diff. to max in group) | 2240(0.0%) | 2176(-2.9%) | |
CPU Mark(% diff. to max in group) | 16518(0.0%) | 13306(-19.4%) |
Intel Xeon Gold 6134 @ 3.20GHz | 16,518 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 13,306 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 18.90 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 8.91 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | 2,240 | |
Intel Xeon E5-1660 v4 @ 3.20GHz | 2,176 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6134 @ 3.20GHz | Intel Xeon E5-1660 v4 @ 3.20GHz | |
---|---|---|
Max TDP | 130W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |