Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6136 @ 3.00GHz | ×Intel Xeon Gold 6146 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $2300.06 BUY NOW! | $2967 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.2 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Max TDP | 150W | 165W | |
Yearly Running Cost | $27.38 | $30.11 | |
First Seen on Chart | Q3 2017 | Q1 2018 | |
# of Samples | 14 | 4 | |
Single Thread Rating(% diff. to max in group) | 2224(-10.8%) | 2493(0.0%) | |
CPU Mark(% diff. to max in group) | 22266(-5.0%) | 23432(0.0%) |
Intel Xeon Gold 6136 @ 3.00GHz | 22,266 | |
Intel Xeon Gold 6146 @ 3.20GHz | 23,432 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 9.68 | |
Intel Xeon Gold 6146 @ 3.20GHz | 7.90 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | 2,224 | |
Intel Xeon Gold 6146 @ 3.20GHz | 2,493 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6136 @ 3.00GHz | Intel Xeon Gold 6146 @ 3.20GHz | |
---|---|---|
Max TDP | 150W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |