Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6138 @ 2.00GHz | ×Intel Xeon D-2183IT @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $1497.99 BUY NOW! | $17641 | |
Socket Type | FCLGA3647 | FCBGA2518 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.0 GHz | |
# of Physical Cores | 20 (Threads: 40) | 16 (Threads: 32) | |
Max TDP | 125W | 100W | |
Yearly Running Cost | $22.81 | $18.25 | |
First Seen on Chart | Q4 2017 | Q2 2018 | |
# of Samples | 4 | 3 | |
Single Thread Rating(% diff. to max in group) | 2220(0.0%) | 1728(-22.2%) | |
CPU Mark(% diff. to max in group) | 22851(0.0%) | 18385(-19.5%) |
Intel Xeon Gold 6138 @ 2.00GHz | 22,851 | |
Intel Xeon D-2183IT @ 2.20GHz | 18,385 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | 15.25 | |
Intel Xeon D-2183IT @ 2.20GHz | 10.42 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | 2,220 | |
Intel Xeon D-2183IT @ 2.20GHz | 1,728 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6138 @ 2.00GHz | Intel Xeon D-2183IT @ 2.20GHz | |
---|---|---|
Max TDP | 125W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |