Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6246R @ 3.40GHz | ×Intel Xeon W-3245 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $3274.4 BUY NOW! | $2683.991 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 205W | 205W | |
Yearly Running Cost | $37.41 | $37.41 | |
First Seen on Chart | Q4 2020 | Q4 2020 | |
# of Samples | 5 | 14 | |
Single Thread Rating(% diff. to max in group) | 2321(-2.7%) | 2385(0.0%) | |
CPU Mark(% diff. to max in group) | 30220(0.0%) | 28531(-5.6%) |
Intel Xeon Gold 6246R @ 3.40GHz | 30,220 | |
Intel Xeon W-3245 @ 3.20GHz | 28,531 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246R @ 3.40GHz | 9.23 | |
Intel Xeon W-3245 @ 3.20GHz | 10.63 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246R @ 3.40GHz | 2,321 | |
Intel Xeon W-3245 @ 3.20GHz | 2,385 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6246R @ 3.40GHz | Intel Xeon W-3245 @ 3.20GHz | |
---|---|---|
Max TDP | 205W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |