Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6326 @ 2.90GHz | ×AMD EPYC 7313 | + ADD | |
---|---|---|---|
Price | $1593.74 BUY NOW! | $1179.991 | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 185W | 155W | |
Yearly Running Cost | $33.76 | $28.29 | |
First Seen on Chart | Q4 2021 | Q3 2021 | |
# of Samples | 4 | 12 | |
Single Thread Rating(% diff. to max in group) | 2356(-9.8%) | 2610(0.0%) | |
CPU Mark(% diff. to max in group) | 35328(-12.9%) | 40575(0.0%) |
Intel Xeon Gold 6326 @ 2.90GHz | 35,328 | |
AMD EPYC 7313 | 40,575 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 22.17 | |
AMD EPYC 7313 | 34.39 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 2,356 | |
AMD EPYC 7313 | 2,610 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | AMD EPYC 7313 | |
---|---|---|
Max TDP | 185W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |