Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6326 @ 2.90GHz | ×Intel Xeon W-2295 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1605.79 BUY NOW! | $1591.34 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 4.8 GHz | |
# of Physical Cores | 16 (Threads: 32) | 18 (Threads: 36) | |
Max TDP | 185W | 165W | |
Yearly Running Cost | $33.76 | $30.11 | |
First Seen on Chart | Q4 2021 | Q2 2020 | |
# of Samples | 4 | 27 | |
Single Thread Rating(% diff. to max in group) | 2356(-13.0%) | 2708(0.0%) | |
CPU Mark(% diff. to max in group) | 35328(0.0%) | 31595(-10.6%) |
Intel Xeon Gold 6326 @ 2.90GHz | 35,328 | |
Intel Xeon W-2295 @ 3.00GHz | 31,595 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 22.00 | |
Intel Xeon W-2295 @ 3.00GHz | 19.85 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | 2,356 | |
Intel Xeon W-2295 @ 3.00GHz | 2,708 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6326 @ 2.90GHz | Intel Xeon W-2295 @ 3.00GHz | |
---|---|---|
Max TDP | 185W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |