Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6334 @ 3.60GHz | ×Intel Xeon W-1370 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3893.821 | $377.99 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA1200 | |
CPU Class | Server | Desktop, Server | |
Clockspeed | 3.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 5.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 165W | 80W | |
Yearly Running Cost | $30.11 | $14.60 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 1 | 9 | |
Single Thread Rating(% diff. to max in group) | 2592(-26.7%) | 3538(0.0%) | |
CPU Mark(% diff. to max in group) | 22160(-7.3%) | 23908(0.0%) |
Intel Xeon Gold 6334 @ 3.60GHz | 22,160 | |
Intel Xeon W-1370 @ 2.90GHz | 23,908 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 5.69 | |
Intel Xeon W-1370 @ 2.90GHz | 63.25 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | 2,592 | |
Intel Xeon W-1370 @ 2.90GHz | 3,538 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6334 @ 3.60GHz | Intel Xeon W-1370 @ 2.90GHz | |
---|---|---|
Max TDP | 165W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |