Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8175M @ 2.50GHz | ×AMD EPYC 7401P | + ADD | |
---|---|---|---|
Price | Search Online | $249.99 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.0 GHz | |
Turbo Speed | NA2 | Up to 3.0 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | NA2 | 155W | |
Yearly Running Cost | NA | $28.29 | |
First Seen on Chart | Q3 2018 | Q4 2017 | |
# of Samples | 2 | 16 | |
Single Thread Rating(% diff. to max in group) | 1903(0.0%) | 1708(-10.3%) | |
CPU Mark(% diff. to max in group) | 26659(-3.8%) | 27702(0.0%) |
Intel Xeon Platinum 8175M @ 2.50GHz | 26,659 | |
AMD EPYC 7401P | 27,702 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | NA | |
AMD EPYC 7401P | 110.81 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | 1,903 | |
AMD EPYC 7401P | 1,708 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8175M @ 2.50GHz | AMD EPYC 7401P | |
---|---|---|
Max TDP | NA | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |