Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8260M @ 2.30GHz | ×Intel Xeon Gold 6138T @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $77051 | $7953 BUY NOW! | |
Socket Type | LGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 20 (Threads: 40) | |
Max TDP | 165W | 125W | |
Yearly Running Cost | $30.11 | $22.81 | |
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 3 | 1 | |
Single Thread Rating(% diff. to max in group) | 2315(0.0%) | 2050(-11.5%) | |
CPU Mark(% diff. to max in group) | 33970(0.0%) | 24800(-27.0%) |
Intel Xeon Platinum 8260M @ 2.30GHz | 33,970 | |
Intel Xeon Gold 6138T @ 2.00GHz | 24,800 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 4.41 | |
Intel Xeon Gold 6138T @ 2.00GHz | 3.12 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | 2,315 | |
Intel Xeon Gold 6138T @ 2.00GHz | 2,050 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8260M @ 2.30GHz | Intel Xeon Gold 6138T @ 2.00GHz | |
---|---|---|
Max TDP | 165W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |