Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Platinum 8268 @ 2.90GHz | ×AMD EPYC 7371 | + ADD | |
---|---|---|---|
Price | $6005.981 | $1808.991 | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 24 (Threads: 48) | 16 (Threads: 32) | |
Max TDP | 205W | NA2 | |
Yearly Running Cost | $37.41 | NA | |
First Seen on Chart | Q2 2019 | Q1 2019 | |
# of Samples | 1 | 8 | |
Single Thread Rating(% diff. to max in group) | 2167(-8.9%) | 2377(0.0%) | |
CPU Mark(% diff. to max in group) | 30103(-3.2%) | 31094(0.0%) |
Intel Xeon Platinum 8268 @ 2.90GHz | 30,103 | |
AMD EPYC 7371 | 31,094 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 5.01 | |
AMD EPYC 7371 | 17.19 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | 2,167 | |
AMD EPYC 7371 | 2,377 | |
PassMark Software © 2008-2022 |
Intel Xeon Platinum 8268 @ 2.90GHz | AMD EPYC 7371 | |
---|---|---|
Max TDP | 205W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |