Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4109T @ 2.00GHz | ×Intel Xeon D-1548 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $607.98 BUY NOW! | $5551 | |
Socket Type | FCLGA3647 | FCBGA1667 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 2.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 70W | 45W | |
Yearly Running Cost | $12.78 | $8.21 | |
First Seen on Chart | Q2 2018 | Q2 2019 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 1445(-12.3%) | 1647(0.0%) | |
CPU Mark(% diff. to max in group) | 10348(0.0%) | 9075(-12.3%) |
Intel Xeon Silver 4109T @ 2.00GHz | 10,348 | |
Intel Xeon D-1548 @ 2.00GHz | 9,075 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4109T @ 2.00GHz | 17.02 | |
Intel Xeon D-1548 @ 2.00GHz | 16.35 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4109T @ 2.00GHz | 1,445 | |
Intel Xeon D-1548 @ 2.00GHz | 1,647 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4109T @ 2.00GHz | Intel Xeon D-1548 @ 2.00GHz | |
---|---|---|
Max TDP | 70W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |