Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4214 @ 2.20GHz | ×Intel Xeon W-3223 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $761.7 BUY NOW! | $820.551 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 8 (Threads: 16) | |
Max TDP | 85W | 160W | |
Yearly Running Cost | $15.51 | $29.20 | |
First Seen on Chart | Q3 2019 | Q3 2020 | |
# of Samples | 13 | 12 | |
Single Thread Rating | 1712 | 2499 | |
CPU Mark | 15772 | 17436 |
Intel Xeon Silver 4214 @ 2.20GHz | 15,772 | |
Intel Xeon W-3223 @ 3.50GHz | 17,436 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 20.71 | |
Intel Xeon W-3223 @ 3.50GHz | 21.25 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | 1,712 | |
Intel Xeon W-3223 @ 3.50GHz | 2,499 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4214 @ 2.20GHz | Intel Xeon W-3223 @ 3.50GHz | |
---|---|---|
Max TDP | 85W | 160W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |