Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4310T @ 2.30GHz | ×Intel Xeon W-2245 @ 3.90GHz | + ADD | |
---|---|---|---|
Price | $668.181 | $791.41 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.9 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.7 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 105W | 155W | |
Yearly Running Cost | $19.16 | $28.29 | |
First Seen on Chart | Q3 2021 | Q2 2020 | |
# of Samples | 1 | 51 | |
Single Thread Rating(% diff. to max in group) | 2288(-17.2%) | 2764(0.0%) | |
CPU Mark(% diff. to max in group) | 20973(0.0%) | 19474(-7.1%) |
Intel Xeon Silver 4310T @ 2.30GHz | 20,973 | |
Intel Xeon W-2245 @ 3.90GHz | 19,474 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | 31.39 | |
Intel Xeon W-2245 @ 3.90GHz | 24.61 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | 2,288 | |
Intel Xeon W-2245 @ 3.90GHz | 2,764 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4310T @ 2.30GHz | Intel Xeon W-2245 @ 3.90GHz | |
---|---|---|
Max TDP | 105W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |