Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-10855M @ 2.80GHz | ×Intel Core i7-1165G7 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4501 | $4261 | |
Socket Type | FCBGA1440 | BGA1526 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 2.8 GHz | 2.8 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 60 | 2131 | |
Single Thread Rating(% diff. to max in group) | 2774(-3.3%) | 2868(0.0%) | |
CPU Mark(% diff. to max in group) | 12921(0.0%) | 10534(-18.5%) |
Intel Xeon W-10855M @ 2.80GHz | 12,921 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,534 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 28.71 | |
Intel Core i7-1165G7 @ 2.80GHz | 24.73 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | 2,774 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,868 | |
PassMark Software © 2008-2022 |
Intel Xeon W-10855M @ 2.80GHz | Intel Core i7-1165G7 @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |