Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-11855M @ 3.20GHz | ×Intel Core i7-11850H @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $4501 | $3951 | |
Socket Type | FCBGA1787 | FCBGA1787 | |
CPU Class | Laptop, Server | Laptop | |
Clockspeed | 3.2 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 37 | 286 | |
Single Thread Rating(% diff. to max in group) | 3304(0.0%) | 3219(-2.6%) | |
CPU Mark(% diff. to max in group) | 18810(-11.3%) | 21214(0.0%) |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
Intel Core i7-11850H @ 2.50GHz | 21,214 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
Intel Core i7-11850H @ 2.50GHz | 53.71 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
Intel Core i7-11850H @ 2.50GHz | 3,219 | |
PassMark Software © 2008-2022 |
Intel Xeon W-11855M @ 3.20GHz | Intel Core i7-11850H @ 2.50GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |