Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1290E @ 3.50GHz | ×Intel Xeon Silver 4310 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $5001 | $571.99 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 3.3 GHz | |
# of Physical Cores | 10 (Threads: 20) | 12 (Threads: 24) | |
Max TDP | 95W | 120W | |
Yearly Running Cost | $17.34 | $21.90 | |
First Seen on Chart | Q2 2021 | Q2 2021 | |
# of Samples | 4 | 6 | |
Single Thread Rating(% diff. to max in group) | 2914(0.0%) | 2200(-24.5%) | |
CPU Mark(% diff. to max in group) | 22066(-6.5%) | 23589(0.0%) |
Intel Xeon W-1290E @ 3.50GHz | 22,066 | |
Intel Xeon Silver 4310 @ 2.10GHz | 23,589 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 44.13 | |
Intel Xeon Silver 4310 @ 2.10GHz | 41.24 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | 2,914 | |
Intel Xeon Silver 4310 @ 2.10GHz | 2,200 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1290E @ 3.50GHz | Intel Xeon Silver 4310 @ 2.10GHz | |
---|---|---|
Max TDP | 95W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |