Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-1390 @ 2.80GHz | ×Intel Xeon E-2378 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $399.99 BUY NOW! | $3861 | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q4 2021 | Q1 2022 | |
# of Samples | 4 | 9 | |
Single Thread Rating | 3401 | 3258 | |
CPU Mark | 23793 | 18248 |
Intel Xeon W-1390 @ 2.80GHz | 23,793 | |
Intel Xeon E-2378 @ 2.60GHz | 18,248 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | 59.48 | |
Intel Xeon E-2378 @ 2.60GHz | 47.28 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | 3,401 | |
Intel Xeon E-2378 @ 2.60GHz | 3,258 | |
PassMark Software © 2008-2022 |
Intel Xeon W-1390 @ 2.80GHz | Intel Xeon E-2378 @ 2.60GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |