Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2145 @ 3.70GHz | ×Intel Xeon Gold 5215 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $1224.671 | $1399 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.7 GHz | 2.5 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 140W | 85W | |
Yearly Running Cost | $25.55 | $15.51 | |
First Seen on Chart | Q4 2017 | Q4 2019 | |
# of Samples | 112 | 3 | |
Single Thread Rating | 2625 | 1866 | |
CPU Mark | 18239 | 15420 |
Intel Xeon W-2145 @ 3.70GHz | 18,239 | |
Intel Xeon Gold 5215 @ 2.50GHz | 15,420 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | 14.89 | |
Intel Xeon Gold 5215 @ 2.50GHz | 11.02 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | 2,625 | |
Intel Xeon Gold 5215 @ 2.50GHz | 1,866 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2145 @ 3.70GHz | Intel Xeon Gold 5215 @ 2.50GHz | |
---|---|---|
Max TDP | 140W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |