Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3223 @ 3.50GHz | ×Intel Xeon D-2733NT @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $820.551 | $8001 | |
Socket Type | FCLGA3647 | FCBGA2579 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 160W | 80W | |
Yearly Running Cost | $29.20 | $14.60 | |
First Seen on Chart | Q3 2020 | Q2 2022 | |
# of Samples | 13 | 1 | |
Single Thread Rating(% diff. to max in group) | 2505(0.0%) | 2214(-11.6%) | |
CPU Mark(% diff. to max in group) | 17487(0.0%) | 16208(-7.3%) |
Intel Xeon W-3223 @ 3.50GHz | 17,487 | |
Intel Xeon D-2733NT @ 2.10GHz | 16,208 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | 21.31 | |
Intel Xeon D-2733NT @ 2.10GHz | 20.26 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | 2,505 | |
Intel Xeon D-2733NT @ 2.10GHz | 2,214 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3223 @ 3.50GHz | Intel Xeon D-2733NT @ 2.10GHz | |
---|---|---|
Max TDP | 160W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |