Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3245 @ 3.20GHz | ×Intel Xeon Gold 6226R @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $2683.991 | $1497.5 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.9 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Max TDP | 205W | 150W | |
Yearly Running Cost | $37.41 | $27.38 | |
First Seen on Chart | Q4 2020 | Q2 2020 | |
# of Samples | 14 | 12 | |
Single Thread Rating(% diff. to max in group) | 2385(0.0%) | 2293(-3.9%) | |
CPU Mark(% diff. to max in group) | 28531(0.0%) | 27243(-4.5%) |
Intel Xeon W-3245 @ 3.20GHz | 28,531 | |
Intel Xeon Gold 6226R @ 2.90GHz | 27,243 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3245 @ 3.20GHz | 10.63 | |
Intel Xeon Gold 6226R @ 2.90GHz | 18.19 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3245 @ 3.20GHz | 2,385 | |
Intel Xeon Gold 6226R @ 2.90GHz | 2,293 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3245 @ 3.20GHz | Intel Xeon Gold 6226R @ 2.90GHz | |
---|---|---|
Max TDP | 205W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |