Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-3265M @ 2.70GHz | ×AMD EPYC 7352 | + ADD | |
---|---|---|---|
Price | $63531 | $1284 BUY NOW! | |
Socket Type | FCLGA3647 | SP3 | |
CPU Class | Desktop, Server | Server | |
Clockspeed | 2.7 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Max TDP | 205W | 155W | |
Yearly Running Cost | $37.41 | $28.29 | |
First Seen on Chart | Q4 2021 | Q3 2021 | |
# of Samples | 3 | 2 | |
Single Thread Rating(% diff. to max in group) | 2698(0.0%) | 1995(-26.0%) | |
CPU Mark(% diff. to max in group) | 39618(-2.1%) | 40472(0.0%) |
Intel Xeon W-3265M @ 2.70GHz | 39,618 | |
AMD EPYC 7352 | 40,472 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 6.24 | |
AMD EPYC 7352 | 31.52 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | 2,698 | |
AMD EPYC 7352 | 1,995 | |
PassMark Software © 2008-2022 |
Intel Xeon W-3265M @ 2.70GHz | AMD EPYC 7352 | |
---|---|---|
Max TDP | 205W | 155W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |